Coventry Bees - The Lakeside Hammers 52:38
Coventry Bees - 52
1. Chris Harris - 10+3 (0,2*,1,2*,3,2*)
2. Kyle Howarth - 7 (2,2,w,3,0)
3. Daniel King - 14 (3,0,3,3,2,3)
4. Jacob Thorssell - 7 (2,1,3,1,0)
5. Joonas Kylmaekorpi - rr
6. Jason Garrity - 8+2 (2*,1*,2,3)
7. James Sarjeant - 6+1 (3,0,1,2*)
The Lakeside Hammers - 38
1. Andreas Jonsson - 9 (3,3,0,2,1)
2. Edward Kennett - 8 (1,3,2,2)
3. Ben Barker (Gast) - 2 (1,0,0,1)
4. Richard Lawson - 9 (3,2,1,3,0)
5. Kim Nilsson - 4+2 (0,2*,1,1*)
6. Josh Bates (Gast) - 4 (0,0,3,1)
7. Adam Ellis - 2 (1,1,0,0)
1. Jonsson, Howarth, Kennett, Harris 2:4
2. Sarjeant, Garrity, Ellis, Bates 5:1 (7:5)
3. King, Harris, Barker, Nilsson 5:1 (12:6)
4. Lawson, Thorssell, Ellis, Sarjeant 2:4 (14:10)
5. Kennett, Howarth, Garrity, Bates 3:3 (17:13)
6. Jonsson, Nilsson, Thorssell, King 1:5 (18:18)
7. King, Lawson, Harris, Barker 4:2 (22:20)
8. Thorssell, Kennett, Sarjeant, Ellis 4:2 (26:22)
9. Bates, Garrity, Lawson, Howarth (u/w) 2:4 (28:26)
10. King, Kennett, Thorssell, Jonsson 4:2 (32:28)
11. Howarth, Harris, Nilsson, Barker 5:1 (37:29)
12. Garrity, Sarjeant, Bates, Ellis 5:1 (42:30)
13. Harris, Jonsson, Nilsson, Howarth 3:3 (45:33)
14. Lawson, King, Barker, Thorssell 2:4 (47:37)
15. King, Harris, Jonsson, Lawson 5:1 (52:38)
_______________________________________________
King's Lynn Stars - Swindon Robins 51:39
King's Lynn Stars - 51
1. Jason Doyle (Gast) - 14+1 (3,3,3,2*,3)
2. Nicklas Porsing - 7 (2,2,2,1)
3. Robert Lambert - 10+1 (2,2,3,1,2*)
4. Ulrich Ostergaard (Gast) - 3 (0,0,w,3)
5. Kenneth Bjerre - 5+1 (0,2*,0,3)
6. Simon Lambert (Gast) - 6+2 (2*,0,1*,3)
7. Ashley Morris - 6 (3,1,1,1)
Swindon Robins - 39
1. Troy Batchelor - 5 (0,3,2,0)
2. Aaron Summers - 8+1 (1,3,3,1*,0)
3. Nick Morris - 5 (3,0,2,0)
4. Scott Nicholls (Gast) - 10 (3,1,3,2,1)
5. Grzegorz Zengota - 3 (1,1,0,1)
6. Charles Wright - 5+1 (0,1,2*,2)
7. Lewis Rose - 3+1 (1,2*,0,w)
1. Doyle, Porsing, Summers, Batchelor 5:1
2. A. Morris, S. Lambert, Rose, Wright 5:1 (10:2)
3. N. Morris, R. Lambert, Zengota, Bjerre 2:4 (12:6)
4. Nicholls, Rose, A. Morris, Ostergaard 1:5 (13:11)
5. Summers, Porsing, Wright, S. Lambert 2:4 (15:15)
6. Batchelor, R. Lambert, Zengota, Ostergaard 2:4 (17:19)
7. Doyle, Bjerre, Nicholls, N. Morris 5:1 (22:20)
8. Summers, Wright, A. Morris, Ostergaard (u/w) 1:5 (23:25)
9. Nicholls, Porsing, S. Lambert, Rose 3:3 (26:28)
10. R. Lambert, Batchelor, Summers, Bjerre 3:3 (29:31)
11. Doyle, N. Morris, Porsing, Zengota 4:2 (33:33)
12. S. Lambert, Wright, A. Morris, Rose (u/w) 4:2 (37:35)
13. Bjerre, Doyle, Zengota, Batchelor 5:1 (42:36)
14. Ostergaard, Nicholls, R. Lambert, N. Morris 4:2 (46:38)
15. Doyle, R. Lambert, Nicholls, Summers 5:1 (51:39)