SGB PREMIERSHIP ERGEBNISSE VOM DONNERSTAG, 15. JULI 2021
* * *
SHEFFIELD TIGERS - 46 pkt.
1. Troy Batchelor - 3 (0,3,0,0)
2. Kyle Howarth - 10+1 (3,0,2,3,2*)
3. Adam Ellis - 12 (0,3,3,3,3)
4. Josh Pickering - 8+2 (1,2*,2*,3)
5. Daniel King [Gast] - 8 (2,2,3,1)
6. James Wright - 3+1 (2,-,1*,0,0)
7. Dan Thompson [Gast] - 2+2 (0,1*,1*,-,0)
KING'S LYNN STARS - 44 pkt.
1. Thomas Joergensen - 6+2 (1*,1,2,2*)
2. Cameron Heeps - z/z
3. Chris Harris [Gast] - 10+1 (3,3,1*,2,1)
4. Lewis Kerr - 7+2 (2,2*,0,2,1*)
5. Richard Lawson - 9 (3,2,0,1,3,0)
6. Connor Mountain - 4+1 (3,0,1*,0,-)
7. Ricky Wells - 8+2 (1,0,3,1*,1*,2)
Heats:
1. (61,8) Howarth, Kerr, Joergensen, Batchelor - 3:3 - (3:3)
2. (62,1) Mountain, Wright, Wells, Thompson - 2:4 - (5:7)
3. (61,7) Harris, Kerr, Pickering, Ellis - 1:5 - (6:12)
4. (63,2) Lawson, King, Thompson, Wells - 3:3 - (9:15)
5. (60,6) Ellis, Pickering, Joergensen, Mountain - 5:1 - (14:16)
6. (61,5) Batchelor, Lawson, Mountain, Howarth - 3:3 - (17:19)
7. (62,0) Harris, King, Thompson, Kerr - 3:3 - (20:22)
8. (61,9) Wells, Howarth, Wright, Lawson - 3:3 - (23:25)
9. (61,9) Ellis, Pickering, Lawson, Mountain - 5:1 - (28:26)
10. (62,3) Howarth, Kerr, Harris, Batchelor - 3:3 - (31:29)
11. (61,8) King, Joergensen, Wells, Wright - 3:3 - (34:32)
12. (61,1) Ellis, Harris, Wells, Thompson - 3:3 - (37:35)
13. (61,8) Lawson, Joergensen, King, Batchelor - 1:5 - (38:40)
14. (63,2) Pickering, Wells, Kerr, Wright - 3:3 - (41:43)
15. (61,3) Ellis, Howarth, Harris, Lawson - 5:1 - (46:44)
* * *
MANCHESTER BELLE VUE ACES - 40 pkt.
1. Brady Kurtz - 6+1 (2,2,2*,0)
2. Richie Worrall - 2+2 (1*,0,1*,-)
3. Steve Worrall - 3 (0,0,2,1)
4. Charles Wright - 10+1 (3,1,1*,2,3)
5. Daniel Bewley - 7+1 (2*,3,1,1,0)
6. Tom Brennan - 2+1 (1*,1,0,-)
7. Jye Etheridge - 10 (2,3,2,3,0,0)
WOLVERHAMPTON WOLVES - 50 pkt.
1. Sam Masters - 13+1 (3,2*,3,3,2)
2. Luke Becker - 9+2 (0,3,3,2*,1*)
3. Nick Morris - 4+1 (2,0,0,2*)
4. Ryan Douglas - 7+1 (1*,2,1,3)
5. Rory Schlein - 9+1 (1,3,3,2*)
6. Broc Nicol - 8 (3,1,0,3,1)
7. Jack Smith [Gast] - 0 (0,0,0,-)
Heats:
1. (60,69) Masters, Kurtz, Worrall, Becker - 3:3 - (3:3)
2. (61,00) Nicol, Etheridge, Brennan, Smith - 3:3 - (6:6)
3. (60,25) Wright, Morris, Douglas, Worrall - 3:3 - (9:9)
4. (59,72) Etheridge, Bewley, Schlein, Smith - 5:1 - (14:10)
5. (60,28) Becker, Masters, Wright, Worrall - 1:5 - (15:15)
6. (60,25) Schlein, Kurtz, Nicol, Worrall - 2:4 - (17:19)
7. (59,62) Bewley, Douglas, Brennan, Morris - 4:2 - (21:21)
8. (61,28) Becker, Etheridge, Worrall, Smith - 3:3 - (24:24)
9. (61,07) Schlein, Worrall, Wright, Nicol - 3:3 - (27:27)
10. (61,19) Etheridge, Kurtz, Douglas, Morris - 5:1 - (32:28)
11. (60,91) Masters, Becker, Bewley, Brennan - 1:5 - (33:33)
12. (61,90) Nicol, Morris, Worrall, Etheridge - 1:5 - (34:38)
13. (60,78) Masters, Schlein, Bewley, Kurtz - 1:5 - (35:43)
14. (61,50) Douglas, Wright, Nicol, Etheridge - 2:4 - (37:47)
15. (61,00) Wright, Masters, Becker, Bewley - 3:3 - (40:50)
* * *